All times are CEST (UTC + 2)
Life is a game with bet-at-home.com – sports betting with top odds, exciting casino and cool games.
Life is a game with bet-at-home.com – sports betting with top odds, exciting casino and cool games.
Fantastic cashback offer! Earn £10 to 1000£. The more you bet, the more you get at Betfair.com.
X. series
|
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
HC Olomouc:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Craig Berube
Vegas Golden Knights: Hill (Samsonov) – Theodore, Pietrangelo (A), Korczak, McNabb, Whitecloud, Hanifin – Dorofejev, Eichel (A), Barbašev – Kolesar, N. Roy, Hertl – Holtz, W. Karlsson (A), Howden – Burke, Schwindt, Pearson.
Subs:
Coach: Bruce Cassidy
Referees: Furlatt, Nicholson – Smith – Shewchyk
Attendance: 18 853
1st period | ||||
02:10 | TOR | 2 | Rielly, tripping | |
08:53 | TOR | 1:0 | Minten (Nylander, Ekman-Larsson) | |
1st intermission | ||||
2nd period | ||||
27:59 | TOR | 2+2 | Benoit, roughing | |
VEG | 2 | Whitecloud, roughing | ||
30:22 | TOR | 2 | Ekman-Larsson, roughing | |
TOR | 2 | Tavares, roughing | ||
VEG | 2 | Howden, roughing | ||
VEG | 2 | Holtz, roughing | ||
33:24 | TOR | 2 | Timmins, holding | |
2nd intermission | ||||
3rd period | ||||
41:48 | VEG | 2 | Whitecloud, hooking | |
43:01 | TOR | 2:0 | Nylander (Marner, Tavares) | |
47:01 | VEG | 2 | McNabb, interference | |
56:41 | TOR | 3:0 | Holmberg (Marner, Tavares) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: John Tortorella
Carolina Hurricanes: Kočetkov (S. Martin) – Burns, Slavin (A), Chatfield, Orlov, S. Walker, Gostisbehere – Roslovic, Sebastian Aho (A), Svechnikov – Necas, Kotkaniemi, Robinson – W. Carrier, Staal (C), Martinook – Blake, Drury, Jost.
Subs:
Coach: Rod Brind'Amour
Referees: Pochmara, Lee – Cormier, Marquis
Attendance: 17 535
1st period | ||||
00:30 | CAR | 0:1 | Chatfield (Martinook, W. Carrier) | |
02:47 | PHI | 2 | Foerster, delay of game / shooting or throwing the puck out | |
04:05 | CAR | 2 | Svechnikov, cross-checking | |
14:04 | CAR | 2 | Sebastian Aho, delay of game / shooting or throwing the puck out | |
19:39 | CAR | 2 | Kotkaniemi, tripping | |
1st intermission | ||||
2nd period | ||||
22:13 | PHI | 1:1 | Poehling (Seeler, Cates) | |
2nd intermission | ||||
3rd period | ||||
41:03 | CAR | 1:2 | Sebastian Aho | |
46:02 | CAR | 1:3 | Staal (Orlov, Chatfield) | |
46:57 | CAR | 1:4 | Roslovic (Sebastian Aho) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Peter DeBoer
San Jose Sharks: Blackwood (Askarov) – Thrun, Ceci, Ferraro (A), Liljegren, Walman, Rutta – Goodrow, Celebrini, W. Smith – Eklund, Granlund (A), Zetterlund – Dellandrea, Wennberg, Toffoli – Grundstrom, Kostin, Kunin (A).
Subs:
Coach: Ryan Warsofsky
Referees: Markovic, MacDougall – Kovachik, McNamara
Attendance: 18532
1st period | ||||
03:27 | SJS | 2 | Thrun, delay of game / shooting or throwing the puck out | |
08:43 | SJS | 2 | Kostin, tripping | |
11:29 | DAL | 2 | Dumba, holding | |
15:33 | DAL | 1:0 | J. Robertson (Dumba, Harley) | |
17:17 | SJS | 2 | Thrun, high-sticking | |
18:44 | SJS | 1:1 | Granlund (Eklund) | |
1st intermission | ||||
2nd period | ||||
20:56 | DAL | 2:1 | W. Johnston (Hintz, J. Robertson) | |
26:22 | DAL | 2 | Heiskanen, slashing | |
30:56 | DAL | 3:1 | Benn (Stankoven) | |
2nd intermission | ||||
3rd period | ||||
50:05 | SJS | 2 | Kunin, tripping | |
53:25 | SJS | 3:2 | Walman (Granlund, Ceci) | |
53:53 | DAL | 2 | Marchment, delay of game / shooting or throwing the puck out | |
58:33 | DAL | 4:2 | Hintz (W. Johnston, J. Robertson) | |
59:06 | DAL | 5:2 | Dadonov (Back) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Nashville Predators: Saros (Wedgewood) – Skjei, Josi (C), , A. Carrier, Del Gaizo, L. Schenn – F. Forsberg (A), O'Reilly (A), Nyquist – Stamkos, Sissons, Tomasino – Pärssinen, Marchessault, Novak – L'Heureux, McCarron, Cole Smith.
Subs:
Coach:
Referees: Rank, Luxmore – Gawryletz, Toomey
Attendance: 17 151
1st period | ||||
00:43 | NSH | 2 HL | Tomasino, delay of game / shooting or throwing the puck out | |
08:39 | SEA | 2 | Meyers, slashing | |
17:58 | NSH | 2 | Josi, cross-checking | |
1st intermission | ||||
2nd period | ||||
22:55 | SEA | 2 | Mahura, interference | |
27:08 | NSH | 2 | Marchessault, tripping | |
31:21 | NSH | 2 | A. Carrier, tripping | |
35:54 | SEA | 1:0 | Sprong (Stephenson, Montour) | |
2nd intermission | ||||
3rd period | ||||
40:22 | SEA | 2:0 | Montour (Stephenson, Schwartz) | |
53:57 | SEA | 2 | Montour, slashing | |
57:17 | SEA | 3:0 | Gourde (Schwartz, Stephenson) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Jim Hiller
Buffalo Sabres: Luukkonen (Reimer) – Dahlin (C), Byram, Power, Jokiharju, Bryson, Clifton – Peterka, McLeod, Tuch (A) – Benson, Cozens (A), Lafferty – Zucker, Kulich, Quinn – Malenstyn, Krebs, Aube-Kubel.
Subs:
Coach: Lindy Ruff
Referees: Hanson, Hamilton – Apperson, Mahon
Attendance: 16778
1st period | ||||
13:01 | LAK | 2 | Byfield, cross-checking | |
18:35 | BUF | 2 | Byram, hooking | |
1st intermission | ||||
2nd period | ||||
21:06 | LAK | 2 | Fiala, high-sticking | |
24:34 | BUF | 2 | Tuch, slashing | |
31:48 | BUF | 2 | Zucker, tripping | |
36:12 | BUF | 2 | Dahlin, delay of game / shooting or throwing the puck out | |
39:29 | LAK | 2 | Byfield, tripping | |
2nd intermission | ||||
3rd period | ||||
40:38 | BUF | 0:1 | Zucker (Dahlin, Tuch) | |
51:20 | BUF | 2 | Jokiharju, tripping | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
New York Islanders:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Carolina Hurricanes:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Colorado Avalanche:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Tampa Bay Lightning:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
San Jose Sharks:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Florida Panthers:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
New York Rangers:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Minnesota Wild:
Subs:
Coach:
Referees:
Attendance: