Montreal – Chicago | 0:0 (01:00) | | | Detroit – Dallas | 0:0 (01:00) | | | Florida – Rangers | 0:0 (01:00) |
Nashville – Utah | 0:0 (02:00) | | | Edmonton – Los Angeles | 0:0 (04:00) | | | Vancouver – San Jose | 0:0 (04:00) |
Boston – New Jersey | 0:0 (01:00*) | | | Buffalo – Toronto | 0:0 (01:00*) | | | Ottawa – Chicago | 0:0 (01:00*) |
Tampa – Florida | 0:0 (01:00*) | | | Philadelphia – Columbus | 0:0 (01:00*) | | | NY Islanders – Washington | 0:0 (01:30*) |
St. Louis – Utah | 0:0 (02:00*) | | | Minnesota – Anaheim | 0:0 (02:00*) | | | Calgary – Vegas | 0:0 (03:00*) |
Seattle – Los Angeles | 0:0 (04:30*) |
before game
Nashville Predators
0:0
(-:-, -:-, -:-)
Utah Hockey Club
Welcome. Game starts at 02:00.
(02:20:59)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Nashville Predators:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Referees:
Attendance: