Bournemouth – Aston Villa | 0:0 (17:00) | | | Fulham – Everton | 0:0 (17:00) | | | Liverpool – Arsenal | 0:0 (17:00) |
Man Utd. – West Ham | 0:0 (17:00) | | | Newcastle – Chelsea | 0:0 (17:00) | | | Nottingham – Leicester | 0:0 (17:00) |
Southampton – Manchester City | 0:0 (17:00) | | | Tottenham – Crystal Palace | 0:0 (17:00) | | | Wolverhampton – Brighton | 0:0 (17:00) |
Ipswich – Brentford | 0:0 (17:00) |
Leverkusen – Dortmund | 0:0 (15:30) | | | Stuttgart – Augsburg | 0:0 (15:30) | | | Bayern – Mönchengladbach | 0:0 (15:30) |
Frankfurt – St. Pauli | 0:0 (15:30) | | | Bremen – RB Leipzig | 0:0 (15:30) | | | Wolfsburg – Hoffenheim | 0:0 (15:30) |
Union Berlín – Heidenheim | 0:0 (15:30) | | | Bochum – Mohuč | 0:0 (15:30) | | | Kiel – Freiburg | 0:0 (15:30) |
before game
Manchester United
0:0
(-:-)
West Ham United
The comments are not available.
Goals:
Referees:
Attendance:
Penalty missed:
Manchester United:
Subs:
Coach:
West Ham United:
Subs:
Coach:
Subs:
Coach:
West Ham United:
Subs:
Coach:
Referees:
Attendance: