Boston – New Jersey | 0:0 (01:00) | | | Buffalo – Toronto | 0:0 (01:00) | | | Ottawa – Chicago | 0:0 (01:00) |
Tampa – Florida | 0:0 (01:00) | | | Philadelphia – Columbus | 0:0 (01:00) | | | NY Islanders – Washington | 0:0 (01:30) |
St. Louis – Utah | 0:0 (02:00) | | | Minnesota – Anaheim | 0:0 (02:00) | | | Calgary – Vegas | 0:0 (03:00) |
Seattle – Los Angeles | 0:0 (04:30) | | | Montreal – Carolina | 0:0 (01:00*) | | | Winnipeg – Anaheim | 0:0 (01:00*) |
New Jersey – Detroit | 0:0 (01:30*) | | | Nashville – Dallas | 0:0 (02:00*) | | | Vancouver – Vegas | 0:0 (04:00*) |
San Jose – Edmonton | 0:0 (04:30*) |
before game
Buffalo Sabres
0:0
(-:-, -:-, -:-)
Toronto Maple Leafs
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Buffalo Sabres:
Subs:
Coach:
Toronto Maple Leafs:
Subs:
Coach:
Subs:
Coach:
Toronto Maple Leafs:
Subs:
Coach:
Referees:
Attendance: