Boston – Carolina | 0:0 (01:00) | | | Buffalo – Tampa | 0:0 (01:00) | | | Toronto – Columbus | 0:0 (01:00) |
Montreal – Philadelphia | 0:0 (01:00) | | | St. Louis – Colorado | 0:0 (01:00) | | | Utah – Winnipeg | 0:0 (01:00) |
Calgary – Vegas | 0:0 (04:00) | | | San Jose – Seattle | 0:0 (04:00) | | | NY Islanders – Washington | 0:0 (18:30) |
Minnesota – Dallas | 0:0 (21:00) | | | Ottawa – Columbus | 0:0 (23:00) | | | Detroit – Florida | 0:0 (23:30) |
Buffalo – Boston | 0:0 (00:00*) | | | Chicago – Pittsburgh | 0:0 (00:00*) | | | Nashville – Montreal | 0:0 (01:00*) |
Vancouver – Vegas | 0:0 (04:00*) |
before game
Calgary Flames
0:0
(-:-, -:-, -:-)
Vegas Golden Knights
Welcome. Game starts at 04:00.
(02:01:33)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Calgary Flames:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Referees:
Attendance: