Florida – Utah | 0:0 (00:00) | | | Carolina – Montreal | 0:0 (00:00) | | | Columbus – Vancouver | 0:0 (00:00) |
Winnipeg – New Jersey | 0:0 (01:00) | | | Chicago – Vegas | 0:0 (01:30) | | | Anaheim – Rangers | 0:0 (03:00) |
Philadelphia – Buffalo | 0:0 (18:00) | | | Tampa – NY Islanders | 0:0 (19:00) | | | Colorado – St. Louis | 0:0 (21:30) |
Minnesota – New Jersey | 0:0 (23:00) | | | Nashville – Vegas | 0:0 (23:30) | | | Ottawa – Columbus | 0:0 (00:00*) |
Los Angeles – Toronto | 0:0 (00:00*) | | | Detroit – Boston | 0:0 (01:00*) | | | Edmonton – Calgary | 0:0 (04:00*) |
San Jose – Rangers | 0:0 (04:30*) | | | Seattle – Dallas | 0:0 (04:30*) |
before game
Chicago Blackhawks
0:0
(-:-, -:-, -:-)
Vegas Golden Knights
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Chicago Blackhawks:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Referees:
Attendance: