Buffalo – Pittsburgh | 0:0 (00:00) | | | Detroit – Ottawa | 0:0 (00:00) | | | Tampa – Utah | 0:0 (00:00) |
Philadelphia – Montreal | 0:0 (00:00) | | | Nashville – St. Louis | 0:0 (01:00) | | | Minnesota – Washington | 0:0 (01:00) |
Colorado – Los Angeles | 0:0 (02:00) | | | Calgary – Dallas | 0:0 (02:00) | | | Seattle – Edmonton | 0:0 (03:00) |
San Jose – Toronto | 0:0 (03:30) | | | Florida – Utah | 0:0 (00:00*) | | | Carolina – Montreal | 0:0 (00:00*) |
Columbus – Vancouver | 0:0 (00:00*) | | | Winnipeg – New Jersey | 0:0 (01:00*) | | | Chicago – Vegas | 0:0 (01:30*) |
Anaheim – Rangers | 0:0 (03:00*) |
before game
Detroit Red Wings
0:0
(-:-, -:-, -:-)
Ottawa Senators
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Detroit Red Wings:
Subs:
Coach:
Ottawa Senators:
Subs:
Coach:
Subs:
Coach:
Ottawa Senators:
Subs:
Coach:
Referees:
Attendance: