Carolina – Detroit | 0:0 (00:00) | | | NY Islanders – Edmonton | 0:0 (00:30) | | | Winnipeg – Dallas | 0:0 (01:00) |
Calgary – Colorado | 0:0 (02:00) | | | Anaheim – Nashville | 0:0 (03:00) | | | Seattle – Utah | 0:0 (03:00) |
Buffalo – Vegas | 0:0 (17:30) | | | Pittsburgh – New Jersey | 0:0 (20:00) | | | San Jose – Washington | 0:0 (22:00) |
Boston – Tampa | 0:0 (00:00*) | | | Toronto – Ottawa | 0:0 (00:00*) | | | Montreal – Florida | 0:0 (00:00*) |
Philadelphia – Carolina | 0:0 (00:00*) | | | Columbus – Rangers | 0:0 (00:00*) | | | Minnesota – St. Louis | 0:0 (01:00*) |
Los Angeles – Nashville | 0:0 (01:00*) | | | Vancouver – Chicago | 0:0 (03:00*) |
before game
Buffalo Sabres
0:0
(-:-, -:-, -:-)
Vegas Golden Knights
Welcome. Game starts at 17:30.
(13:57:09)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Buffalo Sabres:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Referees:
Attendance: