New Jersey – Winnipeg | 0:0 (01:00) | | | Washington – Detroit | 0:0 (01:00) | | | Chicago – Utah | 0:0 (02:30) |
Vancouver – Minnesota | 0:0 (04:00) | | | Vegas – Pittsburgh | 0:0 (04:00) | | | Anaheim – St. Louis | 0:0 (04:00) |
Ottawa – Rangers | 0:0 (18:30) | | | Philadelphia – Seattle | 0:0 (18:30) | | | Tampa – Boston | 0:0 (21:00) |
Florida – Buffalo | 0:0 (00:00*) | | | Colorado – Toronto | 0:0 (01:00*) | | | Calgary – Montreal | 0:0 (01:00*) |
Nashville – Chicago | 0:0 (02:00*) | | | Los Angeles – St. Louis | 0:0 (02:00*) | | | Edmonton – Dallas | 0:0 (04:00*) |
San Jose – NY Islanders | 0:0 (04:00*) |
before game
Chicago Blackhawks
0:0
(-:-, -:-, -:-)
Utah Hockey Club
Welcome. Game starts at 02:30.
(13:26:39)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Chicago Blackhawks:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Referees:
Attendance: