Florida – Seattle 0:0 (00:00) | New Jersey – Dallas 0:0 (00:00) | Nashville – Colorado 0:0 (00:00)
Boston – Anaheim 0:0 (01:00) | Toronto – Carolina 0:0 (01:00) | Ottawa – Montreal 0:0 (01:00)
Columbus – Chicago 0:0 (01:00) | St. Louis – Winnipeg 0:0 (01:00) | Los Angeles – Utah 0:0 (03:00)
Vegas – Vancouver 0:0 (04:00) | Washington – Edmonton 0:0 (19:00) | Pittsburgh – Rangers 0:0 (21:30)
Detroit – Anaheim 0:0 (00:00*) | Tampa – Seattle 0:0 (00:00*) | St. Louis – Colorado 0:0 (00:00*)
Nashville – New Jersey 0:0 (00:00*) | Chicago – Toronto 0:0 (01:00*) | NY Islanders – Dallas 0:0 (01:30*)
Calgary – San Jose 0:0 (02:00*) | Utah – Vancouver 0:0 (02:00*)
before game
Toronto Maple Leafs
0:0 (-:-, -:-, -:-)
Carolina Hurricanes
Sunday 23.02.2025, 01:00 • Scotiabank Arena, Toronto • NHL

    The comments are not available.
    Goals and assists:


    Toronto Maple Leafs:
    Carolina Hurricanes: