Rangers – Pittsburgh | 0:0 (01:00) | | | Winnipeg – NY Islanders | 0:0 (02:00) | | | Chicago – Nashville | 0:0 (02:30) |
Edmonton – Colorado | 0:0 (03:00) | | | Los Angeles – Dallas | 0:0 (04:30) | | | Montreal – New Jersey | 0:0 (19:00) |
Detroit – Tampa | 0:0 (19:00) | | | Carolina – Utah | 0:0 (19:00) | | | Boston – Vegas | 0:0 (21:30) |
Florida – Ottawa | 0:0 (01:00*) | | | Philadelphia – Pittsburgh | 0:0 (01:00*) | | | Columbus – Rangers | 0:0 (01:00*) |
St. Louis – Chicago | 0:0 (01:00*) | | | Vancouver – Toronto | 0:0 (01:00*) | | | Nashville – Buffalo | 0:0 (02:00*) |
Minnesota – NY Islanders | 0:0 (02:00*) | | | Calgary – Seattle | 0:0 (04:00*) | | | Los Angeles – Anaheim | 0:0 (04:00*) |
San Jose – Dallas | 0:0 (04:00*) |
before game
Boston Bruins
0:0
(-:-, -:-, -:-)
Vegas Golden Knights
Welcome. Game starts at 21:30.
(09:54:23)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Boston Bruins:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Referees:
Attendance: