NY Islanders – Philadelphia | 0:0 (01:30) | | | Chicago – Tampa | 0:0 (01:30) | | | Dallas – Vegas | 0:0 (02:00) |
Winnipeg – Utah | 0:0 (02:00) | | | Boston – Colorado | 0:0 (19:00) | | | Edmonton – Buffalo | 0:0 (22:00) |
Seattle – Pittsburgh | 0:0 (22:00) | | | Montreal – New Jersey | 0:0 (01:00*) | | | Ottawa – Toronto | 0:0 (01:00*) |
Detroit – Tampa | 0:0 (01:00*) | | | Columbus – Los Angeles | 0:0 (01:00*) | | | St. Louis – Dallas | 0:0 (01:00*) |
Minnesota – Calgary | 0:0 (01:00*) | | | NY Islanders – Carolina | 0:0 (01:30*) | | | Vancouver – Washington | 0:0 (04:00*) |
Anaheim – Nashville | 0:0 (04:00*) | | | San Jose – Florida | 0:0 (04:00*) |
before game
Edmonton Oilers
0:0
(-:-, -:-, -:-)
Buffalo Sabres
Welcome. Game starts at 22:00.
(03:15:56)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Edmonton Oilers:
Subs:
Coach:
Buffalo Sabres:
Subs:
Coach:
Subs:
Coach:
Buffalo Sabres:
Subs:
Coach:
Referees:
Attendance: