Buffalo – Pittsburgh | 0:0 (01:00) | | | Carolina – Vegas | 0:0 (01:00) | | | New Jersey – Philadelphia | 0:0 (18:30) |
Ottawa – Boston | 0:0 (21:00) | | | Colorado – Dallas | 0:0 (22:00) | | | Florida – Anaheim | 0:0 (00:00*) |
Montreal – Toronto | 0:0 (01:00*) | | | Tampa – Detroit | 0:0 (01:00*) | | | Rangers – Columbus | 0:0 (01:00*) |
Washington – Pittsburgh | 0:0 (01:00*) | | | Winnipeg – Calgary | 0:0 (01:00*) | | | NY Islanders – San Jose | 0:0 (01:30*) |
Chicago – Vegas | 0:0 (02:00*) | | | Nashville – Minnesota | 0:0 (02:00*) | | | Utah – St. Louis | 0:0 (03:00*) |
Vancouver – Edmonton | 0:0 (04:00*) | | | Seattle – Los Angeles | 0:0 (04:00*) |
SHK Mustangové – HC Sparta Praha Sledge | 0:0 (10:00) |
before game
New Jersey Devils
0:0
(-:-, -:-, -:-)
Philadelphia Flyers
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
New Jersey Devils:
Subs:
Coach:
Philadelphia Flyers:
Subs:
Coach:
Subs:
Coach:
Philadelphia Flyers:
Subs:
Coach:
Referees:
Attendance: