Detroit – Chicago | 0:0 (01:00) | | | Washington – Montreal | 0:0 (01:00) | | | Carolina – Vancouver | 0:0 (01:00) |
Winnipeg – Los Angeles | 0:0 (02:00) | | | Utah – San Jose | 0:0 (03:00) | | | Florida – Boston | 0:0 (19:00) |
Buffalo – Seattle | 0:0 (22:00) | | | Pittsburgh – Ottawa | 0:0 (22:00) | | | Toronto – Vancouver | 0:0 (01:00*) |
Montreal – Dallas | 0:0 (01:00*) | | | New Jersey – Tampa | 0:0 (01:00*) | | | Philadelphia – Anaheim | 0:0 (01:00*) |
Chicago – Edmonton | 0:0 (01:00*) | | | St. Louis – Columbus | 0:0 (01:00*) | | | Winnipeg – Colorado | 0:0 (01:00*) |
Nashville – Washington | 0:0 (02:00*) | | | Utah – NY Islanders | 0:0 (03:00*) | | | Calgary – Los Angeles | 0:0 (04:00*) |
Vegas – Rangers | 0:0 (04:00*) | | | San Jose – Minnesota | 0:0 (04:00*) |
before game
Detroit Red Wings
0:0
(-:-, -:-, -:-)
Chicago Blackhawks
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Detroit Red Wings:
Subs:
Coach:
Chicago Blackhawks:
Subs:
Coach:
Subs:
Coach:
Chicago Blackhawks:
Subs:
Coach:
Referees:
Attendance: