Třinec – Liberec | 0:0 (17:00) | | | HC Pilsen – Kladno | 0:0 (17:30) | | | C. Budejovice – Vitkovice | 0:0 (17:30) |
K. Vary – Kometa Brno | 0:0 (17:30) | | | Olomouc – Mountfield HK | 0:0 (18:00) | | | Pardubice – Litvínov | 0:0 (18:00) |
Sparta – Mlada Boleslav | 0:0 (18:30) |
Buffalo – Washington | 0:0 (01:00) | | | Montreal – Vancouver | 0:0 (01:30) | | | Colorado – Florida | 0:0 (03:00) |
Seattle – New Jersey | 0:0 (04:00) | | | Boston – Edmonton | 0:0 (01:00*) | | | Detroit – Ottawa | 0:0 (01:00*) |
Rangers – Dallas | 0:0 (01:00*) | | | Philadelphia – Toronto | 0:0 (01:00*) | | | Pittsburgh – Columbus | 0:0 (01:00*) |
Minnesota – St. Louis | 0:0 (02:00*) | | | Winnipeg – Nashville | 0:0 (02:00*) | | | Anaheim – Calgary | 0:0 (04:00*) |
San Jose – Vegas | 0:0 (04:30*) |
before game
Buffalo Sabres
0:0
(-:-, -:-, -:-)
Washington Capitals
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Buffalo Sabres:
Subs:
Coach:
Washington Capitals:
Subs:
Coach:
Subs:
Coach:
Washington Capitals:
Subs:
Coach:
Referees:
Attendance: