Florida – Rangers | 0:0 (01:00) | | | Winnipeg – Nashville | 0:0 (01:30) | | | Seattle – Utah | 0:0 (02:00) |
Washington – Boston | 0:0 (18:30) | | | Toronto – NY Islanders | 0:0 (19:00) | | | Vegas – Montreal | 0:0 (21:00) |
Chicago – St. Louis | 0:0 (23:00) | | | Minnesota – Nashville | 0:0 (02:00*) | | | Colorado – Winnipeg | 0:0 (02:00*) |
Anaheim – New Jersey | 0:0 (02:00*) | | | San Jose – Philadelphia | 0:0 (02:00*) | | | Detroit – Pittsburgh | 0:0 (02:00*) |
Columbus – Carolina | 0:0 (02:00*) | | | Dallas – Buffalo | 0:0 (02:00*) | | | Calgary – Vancouver | 0:0 (03:00*) |
Edmonton – Utah | 0:0 (03:00*) |
before game
Vegas Golden Knights
0:0
(-:-, -:-, -:-)
Montreal Canadiens
Welcome. Game starts at 21:00.
(21:20:13)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Vegas Golden Knights:
Subs:
Coach:
Montreal Canadiens:
Subs:
Coach:
Subs:
Coach:
Montreal Canadiens:
Subs:
Coach:
Referees:
Attendance: