Florida – Rangers | 0:0 (01:00) | | | Winnipeg – Nashville | 0:0 (01:30) | | | Seattle – Utah | 0:0 (02:00) |
Washington – Boston | 0:0 (18:30) | | | Toronto – NY Islanders | 0:0 (19:00) | | | Vegas – Montreal | 0:0 (21:00) |
Chicago – St. Louis | 0:0 (23:00) | | | Minnesota – Nashville | 0:0 (02:00*) | | | Colorado – Winnipeg | 0:0 (02:00*) |
Anaheim – New Jersey | 0:0 (02:00*) | | | San Jose – Philadelphia | 0:0 (02:00*) | | | Detroit – Pittsburgh | 0:0 (02:00*) |
Columbus – Carolina | 0:0 (02:00*) | | | Dallas – Buffalo | 0:0 (02:00*) | | | Calgary – Vancouver | 0:0 (03:00*) |
Edmonton – Utah | 0:0 (03:00*) |
before game
Seattle Kraken
0:0
(-:-, -:-, -:-)
Utah Hockey Club
Welcome. Game starts at 02:00.
(21:20:12)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Seattle Kraken:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Referees:
Attendance: