Switzerland – Sweden | 0:0 (18:00) | | | USA – Finland | 0:0 (20:30) | | | Czech Republic – Slovakia | 0:0 (23:00) |
Canada – Germany | 0:0 (01:30*) |
Boston – Columbus | 0:0 (01:00) | | | Toronto – Washington | 0:0 (01:00) | | | Tampa – Rangers | 0:0 (01:00) |
Carolina – New Jersey | 0:0 (01:00) | | | Winnipeg – Ottawa | 0:0 (01:00) | | | NY Islanders – Pittsburgh | 0:0 (01:30) |
San Jose – Calgary | 0:0 (04:00) | | | Chicago – Dallas | 0:0 (21:00) | | | Anaheim – Edmonton | 0:0 (22:00) |
Detroit – Washington | 0:0 (23:00) | | | Tampa – Montreal | 0:0 (23:00) | | | Pittsburgh – NY Islanders | 0:0 (23:30) |
St. Louis – Buffalo | 0:0 (00:00*) | | | Minnesota – Ottawa | 0:0 (02:00*) | | | Vegas – Calgary | 0:0 (02:00*) |
Los Angeles – Philadelphia | 0:0 (03:00*) |
Unknown – Unknown 2 | 0:0 (15:10) | | | Unknown – Unknown 2 | 0:0 (20:15) |
before game
Unknown
0:0
(-:-, -:-, -:-)
Unknown 2
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Unknown:
Subs:
Coach:
Unknown 2:
Subs:
Coach:
Subs:
Coach:
Unknown 2:
Subs:
Coach:
Referees:
Attendance: