Boston – Columbus | 0:0 (01:00) | | | Toronto – Washington | 0:0 (01:00) | | | Tampa – Rangers | 0:0 (01:00) |
Carolina – New Jersey | 0:0 (01:00) | | | Winnipeg – Ottawa | 0:0 (01:00) | | | NY Islanders – Pittsburgh | 0:0 (01:30) |
San Jose – Calgary | 0:0 (04:00) | | | Chicago – Dallas | 0:0 (21:00) | | | Anaheim – Edmonton | 0:0 (22:00) |
Detroit – Washington | 0:0 (23:00) | | | Tampa – Montreal | 0:0 (23:00) | | | Pittsburgh – NY Islanders | 0:0 (23:30) |
St. Louis – Buffalo | 0:0 (00:00*) | | | Minnesota – Ottawa | 0:0 (02:00*) | | | Vegas – Calgary | 0:0 (02:00*) |
Los Angeles – Philadelphia | 0:0 (03:00*) |
before game
Pittsburgh Penguins
0:0
(-:-, -:-, -:-)
New York Islanders
Welcome. Game starts at 23:30.
(21:20:10)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Pittsburgh Penguins:
Subs:
Coach:
New York Islanders:
Subs:
Coach:
Subs:
Coach:
New York Islanders:
Subs:
Coach:
Referees:
Attendance: