Třinec – C. Budejovice | 0:0 (15:00) | | | K. Vary – Mlada Boleslav | 0:0 (16:00) | | | Liberec – Vitkovice | 0:0 (16:00) |
Mountfield HK – Kometa Brno | 0:0 (16:00) | | | Kladno – Sparta | 0:0 (16:00) | | | HC Pilsen – Litvínov | 0:0 (16:30) |
Olomouc – Pardubice | 0:0 (17:00) |
Boston – Buffalo | 0:0 (01:00) | | | Toronto – NY Islanders | 0:0 (01:00) | | | Montreal – Detroit | 0:0 (01:00) |
New Jersey – Pittsburgh | 0:0 (01:00) | | | Philadelphia – Columbus | 0:0 (01:00) | | | Winnipeg – Minnesota | 0:0 (01:00) |
Vancouver – Ottawa | 0:0 (04:00) | | | Vegas – Seattle | 0:0 (04:00) | | | Rangers – Carolina | 0:0 (18:30) |
Tampa – Florida | 0:0 (23:00) | | | Washington – Los Angeles | 0:0 (23:00) | | | Utah – Anaheim | 0:0 (23:00) |
Colorado – Seattle | 0:0 (02:00*) | | | Edmonton – Ottawa | 0:0 (02:00*) |
before game
Boston Bruins
0:0
(-:-, -:-, -:-)
Buffalo Sabres
Welcome. Game starts at 01:00.
(21:09:42)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Boston Bruins:
Subs:
Coach:
Buffalo Sabres:
Subs:
Coach:
Subs:
Coach:
Buffalo Sabres:
Subs:
Coach:
Referees:
Attendance: