Buffalo – Toronto | 0:0 (01:00) | | | Detroit – Montreal | 0:0 (01:00) | | | Florida – St. Louis | 0:0 (01:00) |
Washington – Carolina | 0:0 (01:00) | | | Dallas – Rangers | 0:0 (02:00) | | | Minnesota – Utah | 0:0 (02:00) |
Anaheim – Colorado | 0:0 (04:00) | | | Nashville – Los Angeles | 0:0 (19:30) | | | Calgary – Chicago | 0:0 (22:00) |
Edmonton – San Jose | 0:0 (22:00) | | | Boston – Buffalo | 0:0 (01:00*) | | | Toronto – NY Islanders | 0:0 (01:00*) |
Montreal – Detroit | 0:0 (01:00*) | | | New Jersey – Pittsburgh | 0:0 (01:00*) | | | Philadelphia – Columbus | 0:0 (01:00*) |
Winnipeg – Minnesota | 0:0 (01:00*) | | | Vancouver – Ottawa | 0:0 (04:00*) | | | Vegas – Seattle | 0:0 (04:00*) |
before game
Buffalo Sabres
0:0
(-:-, -:-, -:-)
Toronto Maple Leafs
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Buffalo Sabres:
Subs:
Coach:
Toronto Maple Leafs:
Subs:
Coach:
Subs:
Coach:
Toronto Maple Leafs:
Subs:
Coach:
Referees:
Attendance: