Ottawa – Pittsburgh | 0:0 (01:00) | | | Detroit – Toronto | 0:0 (01:00) | | | Washington – Buffalo | 0:0 (01:00) |
Columbus – Anaheim | 0:0 (01:00) | | | Winnipeg – Montreal | 0:0 (01:00) | | | Dallas – St. Louis | 0:0 (02:00) |
Colorado – Nashville | 0:0 (03:00) | | | Calgary – Florida | 0:0 (04:00) | | | Vancouver – Boston | 0:0 (04:00) |
San Jose – Utah | 0:0 (04:00) | | | Seattle – Tampa | 0:0 (04:00) | | | Chicago – NY Islanders | 0:0 (21:00) |
Toronto – Buffalo | 0:0 (23:00) | | | Carolina – Columbus | 0:0 (23:00) | | | St. Louis – Rangers | 0:0 (00:00*) |
Minnesota – Vegas | 0:0 (00:00*) |
before game
San Jose Sharks
0:0
(-:-, -:-, -:-)
Utah Hockey Club
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
San Jose Sharks:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Referees:
Attendance: