Buffalo – Rangers | 0:0 (01:30) | | | Ottawa – Anaheim | 0:0 (01:30) | | | Toronto – Anaheim | 0:0 (01:00*) |
Montreal – Pittsburgh | 0:0 (01:00*) | | | New Jersey – Los Angeles | 0:0 (01:00*) | | | Philadelphia – Detroit | 0:0 (01:00*) |
Columbus – Washington | 0:0 (01:00*) | | | NY Islanders – Chicago | 0:0 (01:30*) | | | St. Louis – San Jose | 0:0 (02:00*) |
Dallas – Nashville | 0:0 (02:00*) | | | Minnesota – Edmonton | 0:0 (02:00*) | | | Winnipeg – Vegas | 0:0 (02:00*) |
Colorado – Utah | 0:0 (03:00*) | | | Calgary – Tampa | 0:0 (03:00*) | | | Vancouver – Florida | 0:0 (04:00*) |
Seattle – Boston | 0:0 (04:00*) |
before game
Buffalo Sabres
0:0
(-:-, -:-, -:-)
New York Rangers
Welcome. Game starts at 01:30.
(21:09:24)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Buffalo Sabres:
Subs:
Coach:
New York Rangers:
Subs:
Coach:
Subs:
Coach:
New York Rangers:
Subs:
Coach:
Referees:
Attendance: