Toronto – Washington | 0:0 (01:00) | | | New Jersey – Seattle | 0:0 (01:00) | | | Rangers – Pittsburgh | 0:0 (01:00) |
Vancouver – Columbus | 0:0 (04:00) | | | Vegas – Dallas | 0:0 (04:00) | | | Anaheim – Minnesota | 0:0 (04:00) |
Boston – Philadelphia | 0:0 (19:00) | | | Buffalo – Utah | 0:0 (19:00) | | | Chicago – Winnipeg | 0:0 (22:00) |
NY Islanders – Carolina | 0:0 (23:00) | | | Florida – San Jose | 0:0 (00:00*) | | | Montreal – Washington | 0:0 (01:00*) |
Ottawa – Nashville | 0:0 (01:00*) | | | Detroit – Colorado | 0:0 (01:00*) | | | Pittsburgh – Toronto | 0:0 (01:00*) |
Los Angeles – Minnesota | 0:0 (02:00*) | | | Edmonton – St. Louis | 0:0 (04:00*) |
before game
Buffalo Sabres
0:0
(-:-, -:-, -:-)
Utah Hockey Club
Welcome. Game starts at 19:00.
(21:09:17)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Buffalo Sabres:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Subs:
Coach:
Utah Hockey Club:
Subs:
Coach:
Referees:
Attendance: