Toronto – Washington | 0:0 (01:00) | | | New Jersey – Seattle | 0:0 (01:00) | | | Rangers – Pittsburgh | 0:0 (01:00) |
Vancouver – Columbus | 0:0 (04:00) | | | Vegas – Dallas | 0:0 (04:00) | | | Anaheim – Minnesota | 0:0 (04:00) |
Boston – Philadelphia | 0:0 (19:00) | | | Buffalo – Utah | 0:0 (19:00) | | | Chicago – Winnipeg | 0:0 (22:00) |
NY Islanders – Carolina | 0:0 (23:00) | | | Florida – San Jose | 0:0 (00:00*) | | | Montreal – Washington | 0:0 (01:00*) |
Ottawa – Nashville | 0:0 (01:00*) | | | Detroit – Colorado | 0:0 (01:00*) | | | Pittsburgh – Toronto | 0:0 (01:00*) |
Los Angeles – Minnesota | 0:0 (02:00*) | | | Edmonton – St. Louis | 0:0 (04:00*) |
before game
Boston Bruins
0:0
(-:-, -:-, -:-)
Philadelphia Flyers
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
Boston Bruins:
Subs:
Coach:
Philadelphia Flyers:
Subs:
Coach:
Subs:
Coach:
Philadelphia Flyers:
Subs:
Coach:
Referees:
Attendance: