Pittsburgh – Winnipeg | 0:0 (01:00) | | | Anaheim – Buffalo | 0:0 (04:00) | | | Philadelphia – Chicago | 0:0 (19:00) |
Calgary – Minnesota | 0:0 (22:00) | | | Los Angeles – Seattle | 0:0 (22:00) | | | Florida – Colorado | 0:0 (00:00*) |
Montreal – Vegas | 0:0 (01:00*) | | | Ottawa – Vancouver | 0:0 (01:00*) | | | Detroit – Boston | 0:0 (01:00*) |
Tampa – Dallas | 0:0 (01:00*) | | | Pittsburgh – Utah | 0:0 (01:00*) | | | Washington – New Jersey | 0:0 (01:00*) |
Columbus – Carolina | 0:0 (01:00*) | | | Nashville – Winnipeg | 0:0 (01:00*) | | | NY Islanders – St. Louis | 0:0 (01:30*) |
San Jose – Buffalo | 0:0 (02:00*) | | | Edmonton – Rangers | 0:0 (04:00*) |
before game
Los Angeles Kings
0:0
(-:-, -:-, -:-)
Seattle Kraken
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Los Angeles Kings:
Subs:
Coach:
Seattle Kraken:
Subs:
Coach:
Subs:
Coach:
Seattle Kraken:
Subs:
Coach:
Referees:
Attendance: