Toronto – Detroit | 0:0 (01:00) | | | Washington – Pittsburgh | 0:0 (01:00) | | | Anaheim – Minnesota | 0:0 (04:00) |
Seattle – Vegas | 0:0 (04:00) | | | Buffalo – Calgary | 0:0 (19:00) | | | Florida – Philadelphia | 0:0 (00:00*) |
Boston – Ottawa | 0:0 (01:00*) | | | Toronto – Montreal | 0:0 (01:00*) | | | Detroit – Rangers | 0:0 (01:00*) |
St. Louis – Washington | 0:0 (01:00*) | | | Winnipeg – Dallas | 0:0 (01:00*) | | | NY Islanders – New Jersey | 0:0 (01:30*) |
Nashville – Utah | 0:0 (02:00*) | | | Colorado – Carolina | 0:0 (03:00*) | | | Los Angeles – Columbus | 0:0 (03:00*) |
Vancouver – Edmonton | 0:0 (04:00*) |
Finland – Czech Republic | 0:0 (13:00) |
Sweden – Switzerland | 0:0 (12:30) | | | Finland – Czech Republic | 0:0 (16:00) |
before game
Washington Capitals
0:0
(-:-, -:-, -:-)
Pittsburgh Penguins
Welcome. Game starts at 01:00.
(15:17:38)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Washington Capitals:
Subs:
Coach:
Pittsburgh Penguins:
Subs:
Coach:
Subs:
Coach:
Pittsburgh Penguins:
Subs:
Coach:
Referees:
Attendance: