Boston – Calgary | 0:0 (01:00) | | | Ottawa – NY Islanders | 0:0 (01:00) | | | Tampa – Philadelphia | 0:0 (01:00) |
Florida – Nashville | 0:0 (01:00) | | | New Jersey – Montreal | 0:0 (01:00) | | | Rangers – Buffalo | 0:0 (01:00) |
Carolina – Pittsburgh | 0:0 (01:00) | | | St. Louis – Utah | 0:0 (02:00) | | | Dallas – Chicago | 0:0 (02:00) |
Winnipeg – Colorado | 0:0 (02:00) | | | Los Angeles – Vancouver | 0:0 (04:30) | | | San Jose – Minnesota | 0:0 (04:30) |
Toronto – Detroit | 0:0 (01:00*) | | | Washington – Pittsburgh | 0:0 (01:00*) | | | Anaheim – Minnesota | 0:0 (04:00*) |
Seattle – Vegas | 0:0 (04:00*) |
Czech Republic – Switzerland | 0:0 (14:00) |
before game
New York Rangers
0:0
(-:-, -:-, -:-)
Buffalo Sabres
The comments are not available.
Goals and assists:
Referees:
Attendance:
Penalty missed:
New York Rangers:
Subs:
Coach:
Buffalo Sabres:
Subs:
Coach:
Subs:
Coach:
Buffalo Sabres:
Subs:
Coach:
Referees:
Attendance: