Washington – Nashville | 0:0 (01:00) | | | Chicago – Detroit | 0:0 (02:00) | | | Edmonton – Vegas | 0:0 (02:30) |
Boston – Calgary | 0:0 (01:00*) | | | Ottawa – NY Islanders | 0:0 (01:00*) | | | Tampa – Philadelphia | 0:0 (01:00*) |
Florida – Nashville | 0:0 (01:00*) | | | New Jersey – Montreal | 0:0 (01:00*) | | | Rangers – Buffalo | 0:0 (01:00*) |
Carolina – Pittsburgh | 0:0 (01:00*) | | | St. Louis – Utah | 0:0 (02:00*) | | | Dallas – Chicago | 0:0 (02:00*) |
Winnipeg – Colorado | 0:0 (02:00*) | | | Los Angeles – Vancouver | 0:0 (04:30*) | | | San Jose – Minnesota | 0:0 (04:30*) |
Slovakia – Czech Republic | 0:0 (14:00) |
Czech Republic – Sweden | 0:0 (17:00) | | | Switzerland – Finland | 0:0 (17:30) |
before game
Edmonton Oilers
0:0
(-:-, -:-, -:-)
Vegas Golden Knights
Welcome. Game starts at 02:30.
(15:17:35)
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Edmonton Oilers:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Subs:
Coach:
Vegas Golden Knights:
Subs:
Coach:
Referees:
Attendance: