Rangers – Ottawa | 2:1 (end) | | | Columbus – Winnipeg | 2:6 (end) | | | Buffalo – NY Islanders | 3:4 (end) |
Minnesota – Tampa | 5:3 (end) | | | Calgary – New Jersey | 3:0 (end) | | | Florida – Dallas | 0:0 (17:00) |
Philadelphia – Boston | 0:0 (18:00) | | | Los Angeles – Chicago | 0:0 (21:00) | | | Washington – Columbus | 0:0 (22:00) |
Ottawa – Seattle | 0:0 (00:00*) | | | Detroit – Buffalo | 0:0 (00:00*) | | | Pittsburgh – Montreal | 0:0 (00:00*) |
St. Louis – Toronto | 0:0 (00:00*) | | | Nashville – Colorado | 0:0 (01:00*) | | | Vegas – Utah | 0:0 (03:00*) |
San Jose – Vancouver | 0:0 (03:00*) |
HC Sparta Praha Sledge – Karlovy Vary | 0:0 (17:10) |
before game
Philadelphia Flyers
0:0
(-:-, -:-, -:-)
Boston Bruins
|
Goals and assists:
Referees:
Attendance:
Penalty missed:
Philadelphia Flyers:
Subs:
Coach:
Boston Bruins:
Subs:
Coach:
Subs:
Coach:
Boston Bruins:
Subs:
Coach:
Referees:
Attendance: