Newcastle – Arsenal | 1:0 (end) | | | Bournemouth – Manchester City | 2:1 (end) | | | Liverpool – Brighton | 2:1 (end) |
Nottingham – West Ham | 3:0 (end) | | | Southampton – Everton | 1:0 (end) | | | Ipswich – Leicester | 1:1 (end) |
Wolverhampton – Crystal Palace | 2:2 (end) |
Osasuna – Valladolid | 1:0 (end) | | | Girona – Leganés | 4:3 (end) | | | Valencia – Real | 0:0 (post.) |
Bayern – Union Berlín | 3:0 (end) | | | Frankfurt – Bochum | 7:2 (end) | | | Hoffenheim – St. Pauli | 0:2 (end) |
Wolfsburg – Augsburg | 1:1 (end) | | | Kiel – Heidenheim | 1:0 (end) | | | Dortmund – RB Leipzig | 2:1 (end) |
Dukla Praha – Mladá Boleslav | 0:1 (end) | | | Jablonec – Teplice | 3:0 (end) | | | Karviná – Olomouc | 2:1 (end) |
Sparta – Ostrava | 1:3 (end) |
Trnava – Michalovce | 3:1 (end) | | | KFC Komárno – Dunajská Streda | 0:1 (end) | | | Podbrezová – Slovan Bratislava | 1:3 (end) |
postponed
Valencia CF
0:0
(-:-)
Real Madrid
The comments are not available.
Goals:
Referees:
Attendance:
Penalty missed:
Valencia CF:
Subs:
Coach:
Real Madrid:
Subs:
Coach:
Subs:
Coach:
Real Madrid:
Subs:
Coach:
Referees:
Attendance: